Visão
Streamax D5M é um custo-benefício aparelho com extensivas funções, especialmente concebido para vigilância de vídeo móvel e para inteligente expedição.Ele tem processador de alta velocidade e sistema operacional integrado, combinando tecnologia de compressão/descompressão H. 264 de vídeo, tecnologia 4G/3G de rede, tecnologia de localização de GPS e tecnologia WIFI.Ele suporta 720P alta definição,WD1, WHD1, WCIF, D1, CIF, HD1, CIF para gravação, é poderoso com forte anti-vibração, projeto da aparência matélica, instalação flexível, fácil manutenção e alta confiabilidade.
Características
-Suporta 4 canais WD1+1 canal IPC;
-Normativo projeito de single-din ;
-Duas SD card para gravação;
-Com RS232, RS485, USB, CAN bus interfaces;
-Bom para a solução de vigilância de caminhão.
-Design modular para fácil manutenção
-Suporta GPS para o rastreamento de localização;
-Supports 3G/4G para monitoramento em tempo real.
| Function Overview | Identity recognition, status display, information print, video preview, video playback, remote monitor, history search and track record |
| OS | Linux 2.6.24 |
| Control Mode | IR remote control, control panel, network |
| Video Input | 4 channels WD1 + 1 channel IPC |
| Video Output | 1 channel |
| Video System | Electrical level: 1Vpp Impedance: 75Ω NTSC/PAL Optional |
| Audio Input | 5 channels |
| Audio Output | 1 channel |
| Display Split | 1/4/9 |
| OSD | Location, alarm, temperature, speed, voltage, software version, network status, driver information, real-time status of the vehicle |
| Operation Interface | Semi-transparent GUI |
| Video/Audio Compression | H.264 |
| Image Resolution | Analog: PAL:WD1(928X576),WHD1(928X288), WCIF(464X288),D1(704X576),HD1(704x288), CIF(352x288); NTSC:WD1(928X480),WHD1(928X240), WCIF(464X240),D1(704x480),HD1(704x240), CIF(352x240); Digital: 720P(1280X720). |
| Image Quality | 1-8 levels adjustable (1 is the best) |
| Recording Mode | Manual/Schedule/Alarm (sensor trigger, speed, video loss, temperature) |
| Pre-recording | 0-60minutes |
| Post-recording | 0-30minutes |
| Mirror Recording | Support |
| Playback Channel | 1 channel by local playback, 1 channel by software playback, 4/8 channels playback |
| Search Mode | Date/time, channel, event |
| Network 3G | Supports 3G/4G, TD-SCDMA/WCDMA/EVDO |
| Network WIFI | Not support |
| GPS | Location tracking, speed detection and time sync |
| Storage | Dual SD cards |
| Interface USB | USB2.0 × 1 |
| Interface RS232/RS485 | RS485 x 1, RS232 x 1 |
| Interface Sensor | 8 inputs, 2 outputs |
| Interface Mic | 1 channel large 5559-4P |
| Power Input | DC8-36V |
| Power Output | 1A@5V |
| Power Consumption | < 9.6W |
| Dimension (L × W × H) | Panel:188x60mm, Device: 178 x 50 x 126mm |
| Weight | 1 kg |
| Operating Temperature | -30℃- +70℃ |
| Operating Relative Humidity | 20% - 90%RH |
Frame Installation (Unit: mm)
Shelf Installation (Unit: mm)